COMPARE |
Hosted Limited 1 |
Hosted Limited 5 |
Hosted Unlimited |
Self-Hosted |
|---|---|---|---|---|
| SETUP | €0/Setup | €0/Setup | €0/Setup | €1000/Setup |
| SERVERS | One* | Five** | Unlimited | Unlimited |
| VIRTUAL SERVERS | Unlimited | Unlimited | Unlimited | Unlimited |
| SUPPORT | 8/7/365 Ticket Support |
8/7/365 Ticket Support |
24/7/365 via Telegram |
24/7/365 via Telegram |
| FUTURE UPDATES | ||||
| TEMPLATE REPO ACCESS | ||||
| SSL CERTIFICATE | ||||
| HIGH AVAILIBILITY CLUSTER | ||||
| SERVER MANAGEMENT | 10 Hours/Month | 10 Hours/Month | ||
| DEDICATED ACCOUNT MANAGER | ||||
| PRIORITY FEATURES | ||||
| ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW |
Q: Can i switch from my current control panel to VirtPanel?
A: Yes as long as you are running KVM Virtulization, you can switch to VirtPanel
Q: How do i transfer my clients VPS from my current control panel to VirtPanel?
A: We will help you transfer your VPS's with our custom coded import scripts.